Prices Listed are Per Pound | Less than 10,000 lbs. | 10,000 - 100,000 lbs. | Greater than 100,000 lbs | ||||||
Generic ![]() | High ![]() | Low ![]() | Avg. ![]() | High ![]() | Low ![]() | Avg. ![]() | High ![]() | Low ![]() | Avg. ![]() |
ABS | $2.42 | $0.83 | $1.43 | $1.25 | $0.66 | $0.96 | $1.15 | $0.68 | $0.91 |
ABS (30% glass) | $1.25 | $1.25 | $1.25 | ||||||
ABS - Medium Impact | $0.89 | $0.85 | $0.87 | ||||||
ABS - High Impact | $0.86 | $0.86 | $0.86 | $1.24 | $1.24 | $1.24 | |||
Acetal Homopolymer | $1.08 | $1.08 | $1.08 | $1.45 | $1.24 | $1.34 | |||
Acetal Copolymer | $4.55 | $1.95 | $2.67 | $0.89 | $0.89 | $0.89 | $.95 | $.95 | $.95 |
Acrylic / PMMA | $2.97 | $2.41 | $2.65 | $2.45 | $2.45 | $2.45 | $1.80 | $1.80 | $1.80 |
ASA (Acrylonitrile Styrene Acrylate) | $1.75 | $1.75 | $1.75 | ||||||
EVA (Ethylene Vinyl Acetate) | $2.80 | $2.80 | $2.80 | ||||||
EVA (Wide-Spec) | $0.58 | $0.58 | $0.58 | ||||||
Nylon 6 | $1.82 | $1.32 | $1.50 | $1.50 | $0.85 | $1.08 | |||
Nylon 6 (15% glass) | $2.00 | $2.00 | $2.00 | $1.51 | $1.38 | $1.44 | |||
Nylon 6 (25% glass) | $2.50 | $2.50 | $2.50 | ||||||
Nylon 6 (30% glass) | $2.60 | $2.60 | $2.60 | $1.69 | $1.69 | $1.69 | $1.45 | $0.80 | $1.12 |
Nylon 6/6 | $1.72 | $1.71 | $1.71 | $1.65 | $1.44 | $1.54 | $1.75 | $1.75 | $1.75 |
Nylon 6/6 (10% glass) | $1.65 | $1.65 | $1.65 | ||||||
Nylon 6/6 (25% glass) | $1.91 | $1.91 | $1.91 | ||||||
Nylon 6/6 (30% glass) | $1.65 | $1.62 | $1.63 | $1.58 | $1.45 | $1.51 | |||
Nylon 4/6 | $4.64 | $4.08 | $3.54 | ||||||
Nylon 4/6 (30% glass) | $3.58 | $3.58 | $3.58 | $1.81 | $1.81 | $1.81 | |||
Nylon 11 | $3.75 | $3.75 | $3.75 | ||||||
Nylon 12 | $3.85 | $3.85 | $3.85 | $3.00 | $3.00 | $3.00 | |||
Polycarbonate | $3.13 | $1.69 | $2.27 | $2.55 | $1.00 | $1.68 | |||
Polycarbonate High Impact | $0.85 | $0.70 | $0.77 | ||||||
Polycarbonate (30% glass) | $2.00 | $2.00 | $2.00 | ||||||
Polcarbonate + ABS | $4.25 | $3.93 | $4.09 | $2.60 | $.90 | $1.75 | |||
Polycarbonate + PET (Imp. Mod) | $2.87 | $2.87 | $2.87 | ||||||
ICIS Polyethylene Reports | Click to download! | ||||||||
HDPE | $0.82 | $0.57 | $0.67 | $0.89 | $0.49 | $0.72 | $0.79 | $0.53 | $0.64 |
HDPE (widespec, virgin) | $0.42 | $0.42 | $0.42 | ||||||
HDPE (co-pp) | $0.36 | $0.36 | $0.36 | ||||||
LDPE | $0.94 | $0.94 | $0.94 | $0.80 | $0.72 | $0.76 | |||
LLDPE | $3.30 | $1.40 | $2.35 | $0.93 | $0.93 | $0.93 | $0.85 | $0.50 | $0.70 |
PBT | $3.16 | $3.16 | $3.16 | $1.80 | $1.80 | $1.80 | |||
PEEK (30% glass) | $28.75 | $28.75 | $28.75 | ||||||
PET | $1.50 | $1.28 | $1.43 | $0.67 | $0.67 | $0.67 | $0.70 | $0.45 | $0.56 |
Polyester | $1.50 | $1.50 | $1.50 | $1.40 | $0.88 | $1.14 | $1.12 | $0.91 | $1.04 |
Polyether Block Amide (PEBA) | $3.00 | $3.00 | $3.00 | ||||||
ICIS Polypropylene Reports | Click to download! | ||||||||
Polypropylene | $2.25 | $1.01 | $1.42 | $1.05 | $0.54 | $0.80 | |||
Polypropylene Copolymer | $0.82 | $0.82 | $0.82 | $0.95 | $0.55 | $0.75 | $0.93 | $0.49 | $0.64 |
Polypropylene Copoly (10% glass) | $0.68 | $0.61 | $0.62 | ||||||
Polypropylene Copoly (20% glass) | $1.20 | $0.80 | $1.00 | ||||||
Polypropylene Copoly (30% glass) | $1.17 | $1.09 | $1.13 | $0.80 | $0.80 | $0.80 | |||
Polypropylene Impact Copoly | $4.00 | $4.00 | $4.00 | ||||||
Polypropylene Homopolymer | $0.60 | $0.60 | $0.60 | $0.68 | $0.47 | $0.56 | $0.83 | $0.50 | $0.67 |
PP Homopoly (30% glass) | $1.01 | $1.01 | $1.01 | ||||||
PPA | $3.67 | $3.67 | $3.67 | ||||||
PPE+PS (PPO) | $2.50 | $2.45 | $2.47 | $1.42 | $1.42 | $1.42 | |||
Polystyrene (GPPS) | $0.82 | $0.64 | $0.68 | $0.79 | $0.70 | $0.74 | |||
Polystyrene (HIPS) | $0.82 | $0.70 | $0.77 | $0.81 | $0.63 | $0.75 | |||
Polystyrene (MIPS) | |||||||||
PVC - Flexible | $0.80 | $0.75 | $0.77 | $0.85 | $0.73 | $0.77 | |||
PVC - Rigid | $3.50 | $2.09 | $2.80 | $1.08 | $0.87 | $0.96 | $0.95 | $0.53 | $0.72 |
Silicone Rubber | $4.50 | $4.50 | $4.50 | ||||||
Thermoplastic Elastomer (TPE) | $3.00 | $2.00 | $2.50 | $2.5 | $1.82 | $2.16 |
http://www.ides.com/resinprice/resinpricingreport.asp